Scans and prices
Every scan we arrange, with prices
Prices include the GP call before your scan, the consultant radiologist's report and a GP call to explain the results.
MRI scan
Detailed imaging of joints, spine, brain and soft tissue, with no radiation.
From£425Full body MRI
A screening scan of the brain, abdomen, pelvis and spine in one visit.
From£875CT scan
Fast, detailed imaging of the chest, abdomen, sinuses and bone.
From£495Ultrasound
Real-time imaging of soft tissue and blood flow, with no radiation.
From£250Heart scans
From a five-minute ECG to an echocardiogram or cardiac MRI.
From£110X-ray and DEXA
Quick bone and chest imaging, and bone density measurement.
From£160Women's scans
Breast and pelvic MRI, reported by consultant radiologists.
From£495| Scan | North West | Rest of England |
|---|---|---|
| MRI 1 area | £425 | £475 |
| MRI 2 areas | £650 | £700 |
| MRI 3 areas | £875 | £925 |
| MRI 4 areas | £1,100 | £1,150 |
| MRI 5 areas | £1,300 | £1,350 |
| Contrast, if your GP advises it | +£210 | +£210 |
| Brain & Body Silver | £875 | £925 |
| Brain & Body Gold | £1,075 | £1,300 |
| Brain & Body Platinum | £1,295 | £1,900 |
| CT 1 area | £495 | £495 |
| CT 2 areas | £650 | £650 |
| CT 3 areas | £775 | £775 |
| CT lung assessment | £599 | £599 |
| Ultrasound, per area | £250 | £250 |
| Vascular / Doppler ultrasound | £300 | £300 |
| ECG | £110 | £110 |
| Echocardiogram | £325 | £325 |
| Cardiac MRI (with contrast) | £995 | £995 |
| X-ray | £160 | £160 |
| DEXA bone density | £215 | £215 |
| MRI for endometriosis | £495 | £495 |
| Breast MRI (with contrast) | £925 | £925 |
North West prices apply to postcodes starting CA, LA, FY, PR, BB, BL, OL, M, SK, WN, WA, L, CH, CW. Prices include the GP call before your scan, the consultant radiologist's report and a GP follow-up.
Find your nearest centre
See which centres near you offer the scan you need.