PRICE LIST
What a scan costs
One price, including the GP call before your scan, the consultant radiologist's report, a GP review with a written summary, and a GP call if anything abnormal is found. The £25 booking fee comes off the total.

| Scan | North West | Rest of England |
|---|---|---|
| MRI scan | ||
| MRI 1 area | £425 | £475 |
| MRI 2 areas | £650 | £700 |
| MRI 3 areas | £875 | £925 |
| MRI 4 areas | £1,100 | £1,150 |
| MRI 5 areas | £1,300 | £1,350 |
| MRI pelvis | £425 | £475 |
| MRI MSK pelvis (hips and pelvis) | £425 | £475 |
| Contrast, if your GP advises it | +£225 | +£225 |
| Full body MRI | ||
| Brain & Body Silver | £875 | £925 |
| Brain & Body Gold | £1,075 | £1,395 |
| Brain & Body Platinum | £1,295 | £1,995 (Platinum Cardiac) |
| Cardiac CT | ||
| CT calcium scoring | £595 | £595 |
| CT coronary angiogram | £1,395 | £1,395 |
| CT coronary angiogram with calcium score | £1,845 | £1,845 |
| CT scan | ||
| CT 1 area | £495 | £495 |
| CT 2 areas | £650 | £650 |
| CT 3 areas | £775 | £775 |
| CT lung assessment | £599 | £599 |
| Contrast, if your GP advises it | +£225 | +£225 |
| Ultrasound | ||
| Ultrasound, per area | £295 | £295 |
| Vascular / Doppler ultrasound | £350 | £350 |
| Heart scans | ||
| ECG at a partner centre | £175 | £175 |
| ECG at our Bamber Bridge clinic | £110 | — |
| Echocardiogram | £375 | £375 |
| Cardiac MRI (with contrast) | £995 | £995 |
| CT calcium scoring | £595 | £595 |
| CT coronary angiogram | £1,395 | £1,395 |
| CT coronary angiogram with calcium score | £1,845 | £1,845 |
| X-ray and DEXA | ||
| X-ray | £225 | £225 |
| DEXA bone density | £245 | £245 |
| Women's scans | ||
| MRI for endometriosis | £495 | £495 |
| MRI pelvis | £425 | £475 |
| Breast MRI (with contrast) | £925 | £925 |
| Ultrasound, per area | £295 | £295 |
North West prices apply to postcodes starting CA, LA, FY, PR, BB, BL, OL, M, SK, WN, WA, L, CH, CW. Contrast is added only if your GP advises it. Prescriptions, referral letters and fit notes are £30 each.
See which centres are near you
The finder shows the nearest centres and the price you would pay.