PRICE LIST
What a scan costs
One price, including the GP call before your scan, the consultant radiologist's report and a GP call to explain the results. The £25 booking fee comes off the total.
| Scan | North West | Rest of England |
|---|---|---|
| MRI scan | ||
| MRI 1 area | £425 | £475 |
| MRI 2 areas | £650 | £700 |
| MRI 3 areas | £875 | £925 |
| MRI 4 areas | £1,100 | £1,150 |
| MRI 5 areas | £1,300 | £1,350 |
| Contrast, if your GP advises it | +£210 | +£210 |
| Full body MRI | ||
| Brain & Body Silver | £875 | £925 |
| Brain & Body Gold | £1,075 | £1,300 |
| Brain & Body Platinum | £1,295 | £1,900 |
| CT scan | ||
| CT 1 area | £495 | £495 |
| CT 2 areas | £650 | £650 |
| CT 3 areas | £775 | £775 |
| CT lung assessment | £599 | £599 |
| Contrast, if your GP advises it | +£210 | +£210 |
| Ultrasound | ||
| Ultrasound, per area | £250 | £250 |
| Vascular / Doppler ultrasound | £300 | £300 |
| Heart scans | ||
| ECG | £110 | £110 |
| Echocardiogram | £325 | £325 |
| Cardiac MRI (with contrast) | £995 | £995 |
| X-ray and DEXA | ||
| X-ray | £160 | £160 |
| DEXA bone density | £215 | £215 |
| Women's scans | ||
| MRI for endometriosis | £495 | £495 |
| Breast MRI (with contrast) | £925 | £925 |
| Ultrasound, per area | £250 | £250 |
North West prices apply to postcodes starting CA, LA, FY, PR, BB, BL, OL, M, SK, WN, WA, L, CH, CW. Contrast is added only if your GP advises it. Prescriptions, referral letters and fit notes are £30 each.
See which centres are near you
The finder shows the nearest centres and the price you would pay.